| in EUR m | 31.3.2004 | 31.12.2003 |
| Bonds and other fixed-income securities | 6,084 | 5,025 |
| Shares and other variable-yield securities | 185 | 174 |
| Other securities and derivatives for hedging purposes | 371 | 227 |
| Investments in unconsolidated affiliated companies | 11 | 10 |
| Other investments | 8 | 4 |
| Aggregate financial investments | 6,659 | 5,440 |
| Investments in companies accounted for under the equity method | 52 | 51 |
| Other associated investments | 9 | 9 |
| Aggregate investments in associated companies | 62 | 61 |
| Aggregate | 6,721 | 5,501 |
| Of which available for sale | 4,860 | 3,695 |
In this Report, totals may not add up precisely because of rounding off.
