Income Statement: Quarterly Comparison

  3 of 6  
INCOME STATEMENT in EUR 1,000 2 Q/ 2003 3 Q/ 2003 4 Q/ 2003 1 Q/ 2004 2 Q/ 2004 +/- 2 Q/ 2004
Net interest income 28,998 26,518 33,764 33,656 40,124 +38 %
Credit risk provisions (net) -1,252 -4,376 474 -3,024 -1,711 +37 %
Net fee and commission income 2,692 2,304 2,412 2,318 3,267 +21 %
Trading result -1,020 2,869 988 865 833 <-100 %
Net income from investments -488 116 -1,597 8,299 -4,017 >100 %
General administrative expenses -15,636 -14,423 -19,952 -16,374 -18,701 +20 %
Balance of other income and expenses 7,754 940 2,214 -948 1,883 -76 %
Balance of extraordinary income and expenses 0 0 0 0 0 -
Pre-tax profit 21,047 13,948 18,303 24,792 21,678 +3 %
Taxes on income -1,670 189 -5,969 -5,211 -3,787 >100 %
After-tax profit 19,377 14,137 12,334 19,581 17,892 -8 %
Minority interests -5,852 -5,241 -2,755 -5,968 -7,655 +31 %
Net profit 13,525 8,896 9,579 13,613 10,237 -24 %

In this Report, totals may not add up precisely because of rounding off.

  3 of 6